This device adopts oscillometric technology with Fuzzy Algorithms, measuring arterial blood pressure and pulse rate. The cuff is wrapped around the arm and automatically inflated by the air pump. The sensor of the device catches weak fluctuation of the pressure in the cuff produced by extension and contraction of the artery of the arm in response to each heartbeat. The amplitude of the pressure waves is measured, converted in millimeters of the mercury column, and is displayed by digital value.
Product Name:Upper Arm Automatic Digital Blood Pressure Monitor
Model:LD-586N
Certification:
Compare Scian Blood Pressure Monitor
![]() |
![]() |
![]() |
![]() |
|
| FEATURES | ||||
| Cuff Application | Upper Arm | Upper Arm | Upper Arm | Wrist |
| Irregular Heartbeat Detection |
No |
Yes | Yes | No |
| Memory | 90 groups | 120 groups(60readings×2people) | 120 groups(60readings×2people) | 90 groups |
| One-Touch Auto Inflate | Yes | Yes | Yes | Yes |
| MEASUREMENT | ||||
| Measurement Range |
Blood Pressure:40 to 260mmHg Pulse: 40 to 160 beats/minute |
Blood Pressure:40 to 260mmHg Pulse: 40 to 160 beats/minute |
Blood Pressure:40 to 260mmHg Pulse: 40 to 160 beats/minute |
Blood Pressure: 40 to 260mmHg Pulse: 40 to 160 beats/minute |
| Measurement Accuracy |
± 3 mmHg for static pressure; ± 5% of the reading for the palse rate |
± 3 mmHg for static pressure; ± 5% of the reading for the palse rate |
± 3 mmHg for static pressure; ± 5% of the reading for the palse rate |
± 3 mmHg for static pressure; ± 5% of the reading for the palse rate |
| Measurement Method | Oscillometry | Oscillometry | Oscillometry | Oscillometry |
| Cuff/Cuff Circumference | 22-32cm (9-13 in) | 22-32cm(9-13 in) | 22-32cm(9-13 in) | 12.5-20.5cm(5-8in) |
| DISPLAY | ||||
| Large LCD Display | Yes | Yes | Yes | Yes |
| Blood Pressure/Pulse Rate | Yes | Yes | Yes | Yes |
| GENERAL | ||||
| WHO (blood pressure classification indication) | No | Yes | Yes | No |
| Advanced Averaging for the Latest 3 Readings | Yes | Yes | Yes | Yes |
| Operation Temperature and Humidity | +10℃ to +40 ℃,85% and below | +10℃ to +40 ℃,85% and below | +10℃ to +40 ℃,85% and below | +10℃ to +40 ℃,85% and below |
| Storage Temperature and Humidity | -20℃ to +50 ℃,85% and below | -20℃ to +50 ℃,85% and below | -20℃ to +50 ℃,85% and below | -20℃ to +50 ℃,85% and below |
| Automatic Power off | Yes | Yes | Yes | Yes |
| ACCESSORIES | ||||
| AC Adaptor/charger | No | No | No | No |
| Standard Cuff | Yes | Yes | Yes | Yes |
| Storage Case | Yes | Yes | Yes | Yes |
| SPECIFICATIONS | ||||
| Dimensions (L*W*H) | 7.09 (L)x4.84 (W) ×4.72 (H)Inches | 7.09 (L)x5.12 (W) ×5.31 (H)Inches | 7.09(L) ×5.91(W) ×3.94(H)Inches | 3.78(L) ×3.58(W) ×3.27(H)Inches |
| Item Net Weight | 1.32 pounds without batteries | 1.7 pounds without batteries | 1.16 pounds without batteries | 0.5 pounds without batteries |
Receive emails about special offers, promotions, exclusive product information and news.
For Items Purchased from M2Cmart.com. We offer UPS shipping for all items.

M2Cmart.com accepts PayPal, Visa Check Cards, payment from your checking account.
